ACCOUNT
Parcel ID | 622201 |
Legal Description | HILLTOP LAKES |
Additional Legal Information | SEC 86 BLK 1 LT 8 |
Additional Legal Information 2 | |
Additional Legal Information 3 | |
Geographic ID | 08107-90100-00000-000000 |
Description | Real Estate |
Agent | |
Category Code | C1 - Vacant Lot |
Total Acres | 0.0000 |
OWNER
Owner ID | R732736 |
Name | CLARK MICHAEL & JENNIFER & OZBOLT CODY |
Care of | |
Mailing Address | 15166 YERBY RD IOLA TX 77861 |
% Ownership | 1.000000 |
Exemptions |
LOCATION
Location | HICKORY RIDGE DR HILLTOP LAKES TX |
Map ID |
VALUES
Values shown are 2025 Preliminary Values and are subject to change before certification
Improvement Hs | 0 |
Improvement Nhs | 0 |
New Improvement Hs | 0 |
New Improvement Nhs | 0 |
Land Hs | 0 |
Land Nhs | 500 |
Market Value | 500 |
Land Market Value | 0 |
Ag/Timber Value | 0 |
Market Taxable | 500 |
Homestead Cap Loss | 0 |
Circuit Breaker Loss | 0 |
Appraised Value | 500 |
Improvement Building
Loading Lands Data
Land
Loading Lands Data
Taxing Jurisdictions
Entity | Description | Tax Rate | Market Value | Taxable Value |
---|---|---|---|---|
01 | LEON COUNTY | 0.4192960 | 500 | 500 |
33 | NORMANGEE I.S.D. | 1.1469000 | 500 | 500 |
62 | S.W. LEON CO ESD #2 | 0.1000000 | 500 | 500 |
Roll Value History
Year | Improvements | Land Market | Ag/Timber Taxable | Productivity Value | Market Taxable | Hs Cap Loss | Appraised |
---|---|---|---|---|---|---|---|
2025 | 0 | 500 | 0 | 0 | 500 | 0 | 500 |
2024 | 0 | 500 | 0 | 0 | 500 | 0 | 500 |
2023 | 0 | 500 | 0 | 0 | 500 | 0 | 500 |
2022 | 0 | 500 | 0 | 0 | 500 | 0 | 500 |
2021 | 0 | 500 | 0 | 0 | 500 | 0 | 500 |
Deed History
Loading Sales Data
DISCLAIMER : Information provided for research purposes only.
Legal descriptions and acreage amounts are for appraisal district use only and
should be verified prior to using for legal purpose and or documents.
Please contact the Appraisal District to verify all information for accuracy.